Stainless steel valves are critical components in piping systems, used to control the flow of liquids or gases. They are highly valued for their corrosion resistance, durability, and reliability under high-pressure and high-temperature environments.
These valves are available in various types including ball, gate, globe, check, and butterfly valves. Each type serves specific functions in industrial applications such as oil & gas, petrochemical, power generation, water treatment, and food processing industries.
Stainless steel valves are manufactured according to international standards like API 600, API 608, ASME B16.34, and BS 1873, ensuring consistency and performance. Available in grades like CF8, CF8M, CF3, and CF3M, they offer excellent mechanical strength and resistance to harsh chemicals.
Depending on the requirement, valves are offered with different end connections such as flanged, socket weld, or threaded, and are suited for both manual and automated control systems.
| Material | Standard | Available Grades | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
| Stainless Steel | ASTM A276 / A479 | 304 | 304L | 304H | 309 | 310 | 310S | 316 | 316L | 316Ti | 317L |
| 321 | 321H | 347 | 347H | 410 | 420 | 430 | 446 | 904L | |||
| Duplex / Super Duplex | ASTM A276 / A479 | Duplex S31803 / S32205 | Super Duplex S32750 / S32760 | ||||||||
| Nickel Alloys | ASTM B160 / B164 | Nickel 200 | Nickel 201 | Inconel 600 | Inconel 625 | Inconel 718 | Incoloy 800 | Incoloy 825 | Monel 400 | Monel K500 | |
| Alloy Steel | ASTM A182 / A336 | F1 | F5 | F9 | F11 | F12 | F22 | F91 | F92 | ||
| Titanium | ASTM B348 | Gr 1 | Gr 2 | Gr 5 | Gr 9 | ||||||
| Carbon Steel | ASTM A36 / A105 | Mild Steel | High Tensile | S355J2+N | ST 52 | EN 353 | |||||
| Copper Nickel | ASTM B151 | CuNi 70/30 | CuNi 90/10 | ||||||||
| Other Alloys | - | Alloy 20 | Hastelloy | Brass | Beryllium Copper | Tantalum | SMO 254 | Aluminium | |||
| Valve Type | Pressure Rating | Dimensional Standards |
|---|---|---|
| Ball Valve | 150# – 2500# | API 608, ASME B16.34 |
| Gate Valve | 150# – 2500# | API 600, ASME B16.34 |
| Globe Valve | 150# – 1500# | BS 1873, ASME B16.34 |
| Check Valve | 150# – 1500# | API 6D, ASME B16.34 |
| Butterfly Valve | 150# – 600# | API 609, ASME B16.47 |
|
Material Grades: ASTM A351 CF8, CF8M, CF3, CF3M End Connections: Flanged (ASME B16.5), Socket Weld (ASME B16.11), Threaded (ASME B1.20.1) |
||
